Certification Data Fields
To view the complete list of Certification data fields, refer to the section on the right side of this page.
Certification Identity Number
Field name | Certification Identity Number |
Description | Unique identifier for a specific certificate. The format of certificate numbers may vary depending on the type of certificate and the Certified Entity issuing it. |
IAF MD 28 Requirement | Mandatory |
Input Field: Excel | Certification Identity Number |
Input Field: XML | <certification_identity_number></certification_identity_number> |
Input Field: Manual | N/A |
Character Limit | 60 |
Conditions |
|
Sample Data | 20897-A01 |
Certificate Number
Field name | Certificate Number |
Description | A unique identifier for a specific certificate whose format may vary depending on the type of certificate and the certification body issuing it. |
IAF MD 28 Requirement | Mandatory |
Input Field: Excel | Certificate Number |
Input Field: XML | <certificate_number></certificate_number> |
Input Field: Manual | Certificate Number |
Character Limit | 60 |
Has System Validation | |
Conditions |
|
Sample Data | 20897-A01 |
Certification Status
Field name | Certification Status |
Description | Current standing of the Certified Entity's certification. |
IAF MD 28 Requirement | Mandatory |
Template Versions | All versions |
Input Field: Excel | Certification Status |
Input Field: XML | <certification_status></certification_status> |
Input Field: Manual | Certification Status |
Character Limit | 45 |
Has System Validation | |
Conditions |
To know more about the statuses go to Certification Status.
|
Certification Type
Field name | Certification Type |
Description | Refers to the main scope of the certificate |
IAF MD 28 Requirement | Mandatory |
Template Versions | All versions |
Input Field: Excel | Certification Type |
Input Field: XML | <certification_type></certification_type> |
Input Field: Manual | Certification Type |
Character Limit | 45 |
Has System Validation | |
Conditions |
|
Certification Scope
Field name | Certification Scope |
Description | The scope of certification concerning the type of activities, products, and services as applicable at each site without being misleading or ambiguous |
IAF MD 28 Requirement | Mandatory |
Template Version | All versions |
Input Field: Excel | Certification Scope |
Input Field: XML | <certification_scope></certification_scope> |
Input Field: Manual | Certification Scope |
Character Limit | 10,000 |
Has System Validation | |
Conditions |
|
Sample Data | Manufacturing, marketing, and export of instruments, consumables, and accessories for temperature, active oxygen, hydrogen, carbon measurements and sampling in ferrous and non-ferrous melts |
Certification Issue Date(s)
Certification Original Issue Date
Field name | Certification Original Issue Date |
Description | Date on which the certificate was first issued or granted to the Certified Entities. |
IAF MD 28 Requirement | Mandatory |
Input Field: Excel | Certification Original Isssue Date |
Input Field: XML | <certification_original_issue_date></certification_original_issue_date> |
Input Field: Manual | Certification Original Issue Date |
Character Limit | N/A |
Has System Validation | |
Conditions |
|
Sample Data | 20241231 |
Certification Issue Date
Field name | Certification Original Issue Date |
Description | Date on which the certificate was officially issued o |
IAF MD 28 Requirement | Mandatory |
Input Field: Excel | Certification Issue Date |
Input Field: XML | <certification_issue_date></certification_issue_date> |
Input Field: Manual | Certification Issue Date |
Character Limit | N/A |
Has System Validation | |
Conditions |
|
Sample Data | 20241231 |
Certification Expiry Date
Field name | Certification Expiry Date |
Description | Date on which the validity of the certificate will come to an end. |
IAF MD 28 Requirement | Mandatory |
Input Field: Excel | Certification Expiry Date |
Input Field: XML | <certification_expiry_date></certification_expiry_date> |
Input Field: Manual | Certification Expiry Date |
Character Limit | N/A |
Has System Validation | |
Conditions |
|
Sample Data | 20261030 |
Certification Sites Address Fields
Certified Entity Country/Economy
Field name | Certified Entity Country/Economy |
Description | Country/Economy in which the main site is eligible for the issued certificate. |
Template Version | v2.0 |
Input Field: Excel | Certified Entity Country/Economy |
Input Field: XML | <certified_entity_country><certified_entity_country> |
Input Field: Manual | Country |
Character Limit | N/A |
Has System Validation | |
Conditions |
|
Sample Data | United States |
Certified Entity Street
Field name | Certified Entity Street |
Description | Street where the entity is located. |
Input Field: Excel | Certified Entity Street |
Input Field: XML | <certified_entity_street></certified_entity_street> |
Input Field: Manual | Bldg No. / Floor No. / Street |
Character Limit | 500 |
Has System Validation | |
Conditions |
|
Sample Data | Suite 100, #3601 E Algonquin Road |
Certified Entity City
Field name | Certified Entity City |
Description | City where the entity is located. |
Input Field: Excel | Certified Entity City |
Input Field: XML | <certified_entity_city></certified_entity_city> |
Input Field: Manual | City |
Character Limit | 100 |
Has System Validation | |
Conditions |
|
Sample Data | Rolling Meadows |
Certified Entity State
Field name | Certified Entity State |
Description | State where the entity is located. |
Input Field: Excel | Certified Entity State |
Input Field: XML | <certified_entity_state></certified_entity_state> |
Input Field: Manual | State |
Character Limit | 100 |
Has System Validation | |
Conditions |
|
Sample Data | Illinois |
Certified Entity Zipcode/Postcode
Field name | Certified Entity Zipcode/Postcode |
Description | Zipcode/Postcode where the entity is located. |
Input Field: Excel | Certified Entity Zipcode/Postcode |
Input Field: XML | <certified_entity_zipcode></certified_entity_zipcode> |
Input Field: Manual | Zipcode/Postcode |
Character Limit | 250 |
Has System Validation | |
Conditions |
|
Sample Data | 60008 |
Accreditation Body Name
Field name | Accreditation Body Name |
Description | Name of the Accreditation Body that accredited the CB. |
IAF MD 28 Requirement | Mandatory |
Input Field: Excel | Accreditation Body Name |
Input Field: XML | <accreditation_body_name></accreditation_body_name> |
Input Field: Manual | Accreditation Body Name |
Character Limit | N/A |
Has System Validation | |
Conditions |
|
Sample Data | United Kingdom Accreditation Service |
Accreditation Body Acronym
Field name | Accreditation Body Acronym |
Description | Acronym of the Accreditation Body that accredited the CB. |
IAF MD 28 Requirement | Mandatory |
Input Field: Excel | Accreditation Body Acronym |
Input Field: XML | <accreditation_body_acronym></accreditation_body_acronym> |
Input Field: Manual | Accreditation Body Acronym |
Character Limit | N/A |
Has System Validation | |
Conditions |
|
Sample Data | United Kingdom Accreditation Service |
Scheme Name
Field name | Scheme Name |
Description | Specific certification program or framework to which the certificate relates. |
IAF MD 28 Requirement | Mandatory |
Input Field: Excel | Scheme Name |
Input Field: XML | <scheme_name></scheme_name> |
Input Field: Manual | Scheme Name |
Character Limit | N/A |
Has System Validation | |
Conditions |
|
Sample Data | Quality Management Systems |
Standard Name
Field name | Standard Name |
Description | Specific set of criteria, requirements, or guidelines that the certified entity has been assessed against and found to be in compliance with. |
IAF MD 28 Requirement | Mandatory |
Input Field: Excel | Standard Name |
Input Field: XML | <standard_name></standard_name> |
Input Field: Manual | Standard Name |
Character Limit | N/A |
Has System Validation | |
Conditions |
|
Sample Data | ISO 9001:2015 |
Additional Sites Address Fields
Additional Site Country/Economy
Field name | Additional Site Country/Economy |
Description | Country/Economy in which the additional site is eligible for the issued certificate. |
Input Field: Excel | Additional Site Country/Economy |
Input Field: XML | <additional_site_country><additional_site_country> |
Input Field: Manual | Country |
Character Limit | N/A |
Has System Validation | |
Conditions |
|
Sample Data | United States |
Additional Site Street
Field name | Certified Entity Street |
Description | Street where the additional site is located. |
Input Field: Excel | Certified Entity Street |
Input Field: XML | <certified_entity_street></certified_entity_street> |
Input Field: Manual | Bldg No. / Floor No. / Street |
Character Limit | 500 |
Has System Validation | |
Conditions |
|
Sample Data | Suite 100, #3601 E Algonquin Road |
Additional Site City
Field name | Additional Site City |
Description | City where the additional site is located. |
Input Field: Excel | Additional Site City |
Input Field: XML | <additional_site_city></additional_site_city> |
Input Field: Manual | City |
Character Limit | 100 |
Has System Validation | |
Conditions |
|
Sample Data | Rolling Meadows |
Additional Site State
Field name | Additional Site State |
Description | State where the additional site is located. |
Input Field: Excel | Additional Site State |
Input Field: XML | <additional_site_state></additional_site_state> |
Input Field: Manual | State |
Character Limit | 100 |
Has System Validation | |
Conditions |
|
Sample Data | Illinois |
Additional Site Zipcode/Postcode
Field name | Additional Site Zipcode/Postcode |
Description | Zipcode/Postcode where the entity is located. |
Input Field: Excel | Additional Site Zipcode/Postcode |
Input Field: XML | <additional_site_zipcode></additional_site_zipcode> |
Input Field: Manual | Zipcode/Postcode |
Character Limit | 250 |
Has System Validation | |
Conditions |
|
Sample Data | 60008 |
Last updated