Certification Bodies
Last updated
Last updated
Copyright © 2023 IAF CertSearch. All Right Reserved
The Certification Body area provides the ability to view all your accredited Certification Bodies and manage their information.
Certification Bodies are displayed in a summary list, where you can view the following data fields:
Column Name | Description | Example |
---|---|---|
Activation Status | IAF CertSearch account status of the CB | Active |
Unique ID | The unique ID assigned to the CB | AB01CB00001 |
Accreditation Status | CB's accreditation status | Active |
Certification Body | Certification Body Name | Global Compliance Plus Pty Ltd. |
Economy | Country where CB is located | Australia |
Standards | Number of standards the accreditation body has assigned to the Certification Body | 10 |
Certified Entities | Number of Certified Entities that have been uploaded | 12,000 |
Certification | Number of certifications uploaded | 16,820 |
Updated at | Last time the Certification Body account was updated by the Accreditation Body | 20230122 |
Created at | Date the certification body account was added to the database | 20210221 |
To know how to manage the Certification Body information, check the links below: