Certification Data Fields
To view the complete list of Certification data fields, refer to the section on the right side of this page.
Certification Identity Number
Field name | Certification Identity Number |
Description | Unique identifier for a specific certificate. The format of certificate numbers may vary depending on the type of certificate and the Certified Entity issuing it. |
IAF MD 28 Requirement | Mandatory |
Input Field: Excel | Certification Identity Number |
Input Field: XML | <certification_identity_number></certification_identity_number> |
Input Field: Manual | N/A |
Character Limit | 60 |
Has System Validation | |
Conditions |
|
Sample Data | UNIQUEID-CERT01 |
Certificate Number
Field name | Certificate Number |
Description | A unique identifier for a specific certificate whose format may vary depending on the type of certificate and the certification body issuing it. |
IAF MD 28 Requirement | Mandatory |
Input Field: Excel | Certificate Number |
Input Field: XML | <certificate_number></certificate_number> |
Input Field: Manual | Certificate Number |
Character Limit | 60 |
Has System Validation | |
Conditions |
|
Sample Data | 20897-A01 |
Certification Status
Field name | Certification Status |
Description | Current standing of the Certified Entity's certification. |
IAF MD 28 Requirement | Mandatory |
Template Versions | All versions |
Input Field: Excel | Certification Status |
Input Field: XML | <certification_status></certification_status> |
Input Field: Manual | Certification Status |
Character Limit | 45 |
Has System Validation | |
Conditions |
To know more about the statuses go to Certification Status.
|
Certification Type
Field name | Certification Type |
Description | Refers to the main scope of the certificate |
IAF MD 28 Requirement | Mandatory |
Template Versions | All versions |
Input Field: Excel | Certification Type |
Input Field: XML | <certification_type></certification_type> |
Input Field: Manual | Certification Type |
Character Limit | 45 |
Has System Validation | |
Conditions |
|
Certification Scope
Field name | Certification Scope |
Description | The scope of certification concerning the type of activities, products, and services as applicable at each site without being misleading or ambiguous |
IAF MD 28 Requirement | Mandatory |
Template Version | All versions |
Input Field: Excel | Certification Scope |
Input Field: XML | <certification_scope></certification_scope> |
Input Field: Manual | Certification Scope |
Character Limit | 10,000 |
Has System Validation | |
Conditions |
|
Sample Data | Manufacturing, marketing, and export of instruments, consumables, and accessories for temperature, active oxygen, hydrogen, carbon measurements and sampling in ferrous and non-ferrous melts |
Flexible Scope
Field name | Flexible Scope |
Description | The scope of certification concerning the type of activities, products, and services as applicable at each site without being misleading or ambiguous |
IAF MD 28 Requirement | Voluntary |
Template Version | v2.0 |
Input Field: Excel | Flexible Scope |
Input Field: XML | <flexible_scope></flexible_scope> |
Input Field: Manual | Certification Scope |
Character Limit | 2000 |
Has System Validation | |
Conditions |
|
Certification Issue Date(s)
Certification Original Issue Date
Field name | Certification Original Issue Date |
Description | Date on which the certificate was first issued or granted to the Certified Entities. |
IAF MD 28 Requirement | Mandatory |
Template Version | All versions |
Input Field: Excel | Certification Original Issue Date |
Input Field: XML | <certification_original_issue_date></certification_original_issue_date> |
Input Field: Manual | Certification Original Issue Date |
Character Limit | N/A |
Has System Validation | |
Conditions |
|
Sample Data | 20241231 |
Certification Issue Date
Field name | Certification Issue Date |
Description | Date on which the certificate was first issued or granted to the Certified Entities. |
IAF MD 28 Requirement | Mandatory |
Template Version | All versions |
Input Field: Excel | Certification Issue Date |
Input Field: XML | <certification_issue_date></certification_issue_date> |
Input Field: Manual | Certification Issue Date |
Character Limit | N/A |
Has System Validation | |
Conditions |
|
Sample Data | 20241231 |
Certification Expiry Date
Field name | Certification Expiry Date |
Description | Date on which the certificate was first issued or granted to the Certified Entities. |
IAF MD 28 Requirement | Mandatory |
Template Version | All versions |
Input Field: Excel | Certification Expiry Date |
Input Field: XML | <certification_expiry_date></certification_expiry_date> |
Input Field: Manual | Certification Expiry Date |
Character Limit | N/A |
Has System Validation | |
Conditions |
|
Sample Data | 20261030 |
Certification Sites Address Fields
Description | The certification site address refers to a specific location or facility where certification activities are conducted, including details such as street, address, city, state, zipcode/postcode, and relevant site-specific information, to ensure clarity in the scope and applicability of the certification. |
IAF MD 28 Requirement | Mandatory |
To add the Site address, you may input through the following options:
Recommended: Multi-line address fields, where you can individually input the street, city, state, and zipcode/postcode in a separate input field.
Alternative: Single-line address field, where you can input the address into one input field.
Multi-line Certification Site Fields
Field name | Certification Site Country/Economy |
Description | A certification site country indicates the nation where a certified site is located. |
Input Field: Excel | Site Country/Economy |
Input Field: XML | <country></country> |
Input Field: Manual | Country |
Character Limit | N/A |
Has System Validation | |
Conditions |
|
Sample Data | United States |
Single-line address field
Field name | Site Country/Economy |
Description | Country/Economy where the site is located. |
Input Field: Excel | Site Country/Economy |
Input Field: XML | <country></country> |
Input Field: Manual | Country |
Character Limit | N/A |
Has System Validation | |
Conditions | |
Sample Data | United States |
Accreditation Body Name
Field name | Accreditation Body Name |
Description | Name of the Accreditation Body that accredited the CB. |
IAF MD 28 Requirement | Mandatory |
Input Field: Excel | Accreditation Body Name |
Input Field: XML | <accreditation_body_name></accreditation_body_name> |
Input Field: Manual | Accreditation Body Name |
Character Limit | N/A |
Has System Validation | |
Conditions |
|
Sample Data | United Kingdom Accreditation Service |
Accreditation Body Acronym
Field name | Accreditation Body Acronym |
Description | Acronym of the Accreditation Body that accredited the CB. |
IAF MD 28 Requirement | Mandatory |
Input Field: Excel | Accreditation Body Acronym |
Input Field: XML | <accreditation_body_acronym></accreditation_body_acronym> |
Input Field: Manual | Accreditation Body Acronym |
Character Limit | N/A |
Has System Validation | |
Conditions |
|
Sample Data | United Kingdom Accreditation Service |
Last updated